| Brand Model | BS 101 |
|---|---|
| Fingerprints Templates | 3,000 Fingerprints |
| Transaction Capacity | 1,00,000 logs |
| Sensor | 500 DPI Optical Sensor |
| Algorithm | 10.0 Version |
| Communication Port | RS232/485, TCP/IP |
| USB-Client | USB-Host |
| Identification Speed | < =1sec |
| FAR | 0.0001% |
| FRR | < =1% |
| Display | 3" TFT Screen |
| power | 12 V DC, 1.5A |
| Operrating Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Dimension (LxHxD) | 210 x 157 x 50 mm |
| Optional Function | ID / Mifare /HID, Relay-bell, Scheduled-bell, Web server, digit user ID, 9 digit user ID, WI-Fi, GPRS | Standard Function | SMS, DLST, , Self ServiceQuery, T9 input, 9 digit user ID, Automatic Status Switch, Back-Up Battery |
Download BS 101