| Brand Model | IFACE 801 |
|---|---|
| Camera | High resolution infrared Camera |
| Display | 4.3" TFT touch screen |
| Face Capacity | 1200(1:N) |
| ID Card Capacity | 10,000 |
| Transaction Capacity | 1,00,000 |
| Communications | RS232,RS485,TCP/IP,USB-HOST |
| Acess Control Interface | EM Lock,Door Sensor,Exit Button |
| Wigand Signal | Output |
| Power Supply | 12V, 3A |
| Verification Speed | < = 2S |
| Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Dimension(LxWxT) | 193..6 x 165 x 111 mm |
| Standard Function | ID Card, Automatic Status Switch, Self Service, Work code, 9digit User ID, T9 Input |
| Optional Function | Mifare card,Short Massage, Webserver, GPRS, Wi-Fi |
Download IFACE 402