| Brand Model | T 4 |
|---|---|
| Users | 3000 Fingerprints |
| Transaction Capacity | 1,00,000 logs |
| Sensor | 500 DPI Optical Sensor |
| CPU | 32 bit High speed embedded processor |
| Carder | EM RFID, Mifare, HID(Optional) |
| Communication | RS232, RS485, TCP/IP |
| Identification Speed | <=2sec |
| FAR | <=0.0001% | FRR | <=1% | Algorithm | 10.0 Version |
| Operrating Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% | Power | 5V DC, 2A |
| Display | 3" TFT Screen |
| Dimension(LxWxH) | 200 x 145 x 58 mm |
Download T 4