| Brand Model | AM-W568P-NM | AM-W568N-NM | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| CCD Type | 1/3" Vertical Double Density Color IS | ||||
| Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) | |||
| Scanning Frequency | H: 15.625 KHz; V: 50 Hz | H: 15.734 KHz; V: 60 Hz | |||
| Horizontal TVLine Resolution | 560-TVL @ Color | ||||
| WDR | On / Off | ||||
| Day / Night | Color / B&W / Auto / Extern | ||||
| Digital Noise Reduction | On / Off (1 - 32 Level) | ||||
| Sens-Up | Auto / Off / Manual (Selectable x2 to x256) | ||||
| Lux Level (illumination) | 0.15 Lux @ Color, 0.03 Lux @ B&W, 0.0005 Lux @ sens-up On @ F1.2 | ||||
| Gamma | Adjustable | ||||
| Gain Control (AGC) | Off / Low / High | ||||
| White Balance | ATW / AWC / Manual / Outdoor / Indoor | ||||
| Light Compensation | Off / BLC / HLC | ||||
| Color Rolling Control | Yes | ||||
| Digital Control | Digital PTZ upto x10, Horizontal / Vertical Filp, Freeze, Mirror | ||||
| Image Stabilizer | On / Off | ||||
| Camera ID Name | On / Off | ||||
| Privacy Masking | Upto 12 Adjustable Zones | ||||
| OSD Menu Control | Yes | ||||
| Motion Detection | On / Off Adjustable 8 Zone | ||||
| Image Control | Brightness / Contrast / Red & Blue Gain / Sharpness | ||||
| S / N Ratio | 52dB @ AGC Off | ||||
| Shutter Speed Control | AUTO (1/50s, 1/60s-1/120,000s) / Fixed / A.FLK / Manual | ||||
| IRIS Control | DC / Video | ||||
| Lens Mount | C / CS Mount (Screw Lock) | ||||
| Synchronous System | Internal | ||||
| Video Output | 1.0 Vp-p, 75Ω, BNC | ||||
| Power Supply | 24V AC / 12V DC ±10%, 3P Connector | ||||
| Power Consumption | < 260mA @ 12V DC, 170mA @ 24V AC | ||||
| Optional @ 230V AC | < 5 Watt | ||||
| Operating Temperature | -10°C - +50°C | ||||
| Operating Humidity | 30% - 90% RH | ||||
| Dimensions (W x D x H) | 64mm (W) x 88mm (D) x 57mm (H) | ||||
| Weight (g) | 188 g | ||||
| Enclosure | Dust Resistant Fine Particals Metal | ||||
Download AM-W568-NM