| Brand Model | AM-W606P-VMR1 | AM-W606N-VMR1 | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| Image Sensor | 1/3" Super HAD II High Sensitivity IS | ||||
| Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
| Scanning Frequency | H:15.625 KHz V:50Hz | H:15.734 KHz V:60Hz | |||
| Horizontal Line Resolution | 600 TVL at color | ||||
| D-WDR | On/Off | ||||
| Day/Night | Color/B&W/Auto/EXTERN | ||||
| Digital Noise Reduction | On/Off(1~32 Level) | ||||
| Sens-up | Auto/Off/Manual(Selectable x2~x512) | ||||
| Lux Level(Illumination) | 0.15 Lux at F1.2@ Color0.005Lux@Sens-up,0 Lux @ IR LED On | ||||
| IR LED | 18pcs 0.5mm | ||||
| IR Wave Length | 850~880nm Infrared | ||||
| IR Distance | up to 15~18Meter | ||||
| Gamma | Adjustable | ||||
| Gain Control(AGC) | Low/High/Off | ||||
| White Balance | ATW/OUTDOOR/INDOOR/AWC/Manual | ||||
| Light Compensation | Off/BLC/HLC | ||||
| Lens | 2.8 to 10MM DC Auto IRIS Vari Focal with ICR | ||||
| Digital Control | Digital PTZ up to X16,Horizontal/Vertical Flip,Freeze,Mirror | ||||
| Image Stabilizer | On/Off | ||||
| Camera ID Name | On/Off | ||||
| Privacy Masking | up to 12 Adjustable Zones | ||||
| OSD Menu Control | Yes | ||||
| Motion Detection | On/Off Adjustable 8 Zone | ||||
| Image Control | Brightness/Contrast/Red & Blue Gain/Sharpness | ||||
| S/N Ratio | 52dB @ AGC Off | ||||
| Shutter Speed Control | Auto(1/50/60s-1/120,000s)/FIXED/A.FLK/Manual | ||||
| Synchronous System | Internal | ||||
| Video Output | 1.0Vp-p,75Ω,BNC | ||||
| Power Supply | DC 12V±10%/AC 24V,DC Cable Connector | ||||
| Power Comsumption | < 510 mA@12VDC,< 430 mA@24VAC | ||||
| Operating Temperature | -10°C~50°C | ||||
| Operating Humidity | 30%~90%RH | ||||
| Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
| Weight(g) | 340g | ||||
| Enclosure | Dust Resistant Fine Particles Metal | ||||
Download AM-W606-VMR