| Brand Model | AVC561R | ||||||
|---|---|---|---|---|---|---|---|
| Avtech Box Camera | |||||||
| Pick up Element | 1/3" Sony Color CCD image sensor | ||||||
| Number of Pixel | 510(H) x 492(V) |
||||||
| Resolution | 350 TV lines | ||||||
| Min. Illumination | 0.5 Lux / F2.0 | ||||||
| S/N Ratio | More than 48dB (AGC off) | ||||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||||
| Gamma | 0.45 | ||||||
| Iris Mode | V.D. / D.D./ AES selectable | ||||||
| White Balance | Auto White Balance | ||||||
| Video Output | 1.0 Vp-p composite,75 Ω | ||||||
| Digital WDR | YES | ||||||
| OSD Menu for Advanced Settings | YES | ||||||
| Multilingual OSD | English / French / German / Spanish / Portuguese / Russian / Japanese | ||||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||||
| Lens Mount | C/CS mount changeable | ||||||
| Microphone | Yes | ||||||
| BLC | On / Off | ||||||
| AGC | Normal / Max selectable | ||||||
| Flickless | On / Off | ||||||
| Power Source | DC12V±10% regulated | ||||||
| Current Consumption | 120mA | ||||||
Download AVC561R