| Brand Model | BE-1806SD | ||||
|---|---|---|---|---|---|
| Video | |||||
| Image Sensor | 1/4" Sony Super HAD CCD | ||||
| Signal System | PAL : 625 lines | ||||
| Scanning Frequency(H) | 15.625kHz | ||||
| Scanning Frequency(V) | 50Hz | ||||
| Sync. System | Internal/External (Line Lock, VD Lock) | ||||
| Total Pixels Number | 795(H) x 596(V) 470K | ||||
| Effective Pixels Number | 752(H) x 582(V) 440K | ||||
| Horizontal Resolution | Horizontal : 480 TV Lines | ||||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||||
| S/N Ratio | More Than 48dB (AGC Off) | ||||
| Lens | 22x Optical Zoom (F1.6, f=3.6~79.2mm) Video AF | ||||
| Digital Zoom Ratio | 10x (Total Zoom Ratio : 220x), 2x ~ 10x Variable | ||||
| Angle of View | Horizontal : 47 degree (wide) / 3 degree (tele) | ||||
| Min. illumination | 0.5 Lux (ICR) | ||||
| Day & Night System | Infrared Cut filter (ICR) | ||||
| Zoom / Focus Preset | 64 Mode Set (Store Internal EEPROM) | ||||
| Electronic Shutter Speed | 1/50 ~ 1/10,000sec (8 steps) | ||||
| OSD Menu | On / Off | ||||
| Color / BW | On / Off | ||||
| Sharpness Control | Manual (Up ~ Down) | ||||
| Focus Mode | Auto / Manual | ||||
| Brightness Control | Manual (Up ~ Down) | ||||
| Mechanical | |||||
| Pan Movement | 360˚ continuous pan rotation | ||||
| Vertical Tilt Unobstructed | 0˚ ~ 90˚ Manual Pan/Tilt Speed | ||||
| Pan | 0.5˚ ~ 200˚/Sec manual operation | ||||
| Tilt | 0.5˚ ~ 128˚/Sec manual operationn | ||||
| Electrical | |||||
| Power | 12V DC / 1.2A | ||||
| Environmental | |||||
| Operating Temperature | 10˚ ~ 45˚ | ||||
| Storage Temperature | 20˚ ~ 60˚ | ||||
| Relative humidity | 10% ~ 90% (non-condensing) | ||||
Download BE-1806SD