| Brand Model | BE-60127-Z4 | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" SONY Super HAD CCD | ||||
| Sensing Area | 4.8x3.6mm | ||||
| Signal System | PAL | ||||
| Horizontal Resolution | 470TV Lines | ||||
| Lens | 8mm | ||||
| Min. Illumination | 0Lux | ||||
| IR Distance | 80~100m | ||||
| IR Wavelength | 850nm | ||||
| Back Light Compensation | Built-in | ||||
| Shutter Speed | 1/50-1/100,000 sec | ||||
| White Balance | Auto White Balance | ||||
| S/N Ratio | More than 48dB (AGC OFF) | ||||
| Video Output | 1.0Vp-p. 75W (BNC) | ||||
| Illumination for IR ON | > 3Lux | ||||
| Power Supply | 180~240V AC | ||||
| Power Consumption | 20W | ||||
| Communication | RS485 / Pelco D - Protocol | ||||
Download BE-60127-Z4