| Brand Model | BE-7004H | BE-7008H | BE-7016H | |
|---|---|---|---|---|
| Video / Audio Input | ||||
| Video Compression | H.264 | |||
| Analog Video Input | 4-ch, BNC connector (1.0 Vp-p, 75Ω); PAL/NTSC adaptive | 8-ch, BNC connector (1.0 Vp-p, 75Ω); PAL/NTSC adaptive | 16-ch, BNC connector (1.0 Vp-p, 75Ω); PAL/NTSC adaptive | |
| Audio Compression | G.711 | |||
| Audio Input | 1ch, RCA connector (2.0 Vpp, 1 kΩ) | |||
| Voice Talk Input | 1ch, RCA (2.0 Vpp, 1 kΩ) (Using AUDIO IN) | |||
| VGA Output | 1-ch, resolution: 1280×1024 / 60Hz, 1024×768 / 60Hz | |||
| CVBS Output | 1ch, BNC connector (1.0 Vpp, 75Ω); Resolution: PAL: 704×576, NTSC: 704×480 |
|||
| Audio Output | 1ch, RCA connector (Linear, 1 kΩ) | |||
| Video/Audio Output | ||||
| Recording Res. | 4CIF / 2CIF / CIF | |||
| Frame Rate | Main stream: 4CIF / 2CIF @ 12fps, CIF @ 25fps(P) / 30fps(N) ; Sub stream: CIF/QCIF @ 25fps(P) / 30fps(N) |
|||
| Video Bit Rate | 32 Kbps ~ 2048 Kbps, or user-defind (Max. 3072 Kbps) | |||
| Stream Type | Video / Video & Audio | |||
| Audio bit rate | 64 kbps | |||
| Dual Stream | Support | |||
| Syncro Playback | 4-ch | 8-ch | 16-ch | |
| Hard Disk | ||||
| Type | 1 SATA interface | |||
| Capacity | Upto 2-TB capacity for each interface | |||
| External Interface | ||||
| Network Interface | 1, RJ 45 10M/100M adaptive Ethernet interface | |||
| Serial Interface | 1 RS-485 interface, half-duplex | |||
| USB Interface | 1, USB 2.0 | |||
| Others | ||||
| Power Supply | 12V DC | |||
| Consumption | ≤ 10W (Without Hard disk or DVD-R/W) | ≤ 15W (Without Hard disk or DVD-R/W) | ||
| Working Temperature | -10°C ~ +55°C | |||
| Working Humidity | 10% ~ 90% | |||
| Dimensions (W x D x H) | 315 x 230 x 45 mm | |||
| Weight | ≤ 2 Kg (Without Hard disk or DVD-R/W) | ≤ 4 Kg (Without Hard disk or DVD-R/W) | ||
Download BE-7000-Series