| Brand Model | BRCH700 | ||||
|---|---|---|---|---|---|
| Camera Performance | |||||
| Tilt Angle | -30 to +90 degrees | ||||
| Tilt Speed | 0.25 to 60 degrees/sec | ||||
| General | |||||
| Analog Output | RGB / Y/Pb/P (D-sub 15-pin) | ||||
| Angle of View (H) | 5.5 degrees (tele end ) to 60.3 degrees (wide end) | ||||
| Angle of View (V) | 3.12 degrees (tele end) to 36.2 degrees (wide end) | ||||
| Backlight Compensation | On / Off | ||||
| Built-In Video Output | D-sub 15 pin: HD video out Y/Pb/Pr or RGB, HD, VD or SYNC |
||||
| CCD Effective Pixels | Approx. 1.07 mega pixels | ||||
| Camera Control Interface | Mini DIN 8 pin: RS-232C (VISCA In/Out), Connector plug 9 pin: RS-422 (VISCA In/Out) | ||||
| Dimensions (W x H x D) | 207 x 310.8 x 207 mm (8 1/4 x 12 1/4 x 8 1/4 inches) | ||||
| Effective Pixels | Approx. 1.04 Mega pixels | ||||
| Focal Length | f = 4.5 to 54.0mm (F1.6 to F2.8) | ||||
| Focus System | Auto / Manual | ||||
| Gain | Auto / Manual (0 to 18 dB and Hyper Gain) | ||||
| Horizontal Resolution | 650 TV lines | ||||
| Image Device | 1/3 type CCD x3 | ||||
| Image Flip | On / Off | ||||
| Imager | CCD | ||||
| Lens | 12 x optical zoom; 48 x with digital zoom; Carl Zeiss Vario-Sonnar T* |
||||
| Minimum Illumination | 6 lx (50 IRE, F1.6, 18dB) | ||||
| Minimum Object Distance | 800mm (tele end); 500mm (wide end) | ||||
| ND Filter | Off / ND1 / ND2 | ||||
| Operating Temperature | 32° to 104°F (0° to 40°C) | ||||
| Optical Image Stabilizer | On / Off | ||||
| Pan Angle | -170 to +170 degrees | ||||
| Pan Speed | 0.25 to 60 degrees/sec | ||||
| Pan/Tilt Angle | -170 to +170 degrees (Pan), -30 to +90 degrees (Tilt) | ||||
| Pan/Tilt Speed | 0.25 to 60 degrees (Pan/Tilt) | ||||
| Panel Display Resolution | 12x Optical Zoom | ||||
| Power Consumption | Max. 24W (Without optional card) | ||||
| Power Requirements | DC 10.8 to 13.2 V | ||||
| Preset Positions | 16 positions | ||||
| S/N Ratio | 50 dB | ||||
| Shutter Speed | 1/59.94 to 1/10000(59.94i) 1/50 to 1/10000(50i) |
||||
| Signal System | 1080/59.94i; 1080/50i (switchable) | ||||
| Storage Temperature | -20 degrees to 60°C (-4°F to 104°F) | ||||
| Synchronization | Internal / External | ||||
| Video Output | (With an optional card) HFBK-HD1: HD-SDI HFBK-SD1: Down converted SD SD-SDI RGB Y/Cb/Cr Y/C Composite HFBK-XG1: WXGA XGA VGA HFBK-TS1: HDV |
||||
| Weight | 4.5 Kg (9 lb 15 oz.) | ||||
| White Balance | Auto / Indoor / Outdoor / One-push WB / Manual | ||||
Download BRCH700