| Brand Model | CP-BY60M-E | |||
|---|---|---|---|---|
| Image Sensor | 1/3" Sony CCD | |||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | |||
| Resolution | 600 TVL | |||
| Min.Illumination | 0.05 lux @F1.2 | |||
| S/N Ratio | more than 48dB | |||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | |||
| Flickerless Mode | ON/OFF | |||
| Iris Control | Video/DC/Manual | |||
| Gamma | 0.45 | |||
| White Balance (AWB) | Auto | |||
| Gain Control (AGC) | ON/OFF Selectable | |||
| Back Light Compensation | ON/OFF Selectable | |||
| Synchronization | Internal | |||
| Video Output | 1.0 Vp-p/75 ohm | |||
| Power Supply | DC 12V ± 5% | |||
| Power Consumption | < 4W | |||
| Dimensions | 114 x 50 x 60 | |||
| Weight | 500 gms | |||
| Operating Temperature | -20~50 °C | |||
| Certifications | CE, FCC, RoHs | |||
Download CP-BY60M-E