| Brand Model | CP-BY70M-E | |||
|---|---|---|---|---|
| Image Sensor | 1 / 3" Sony Super HAD II Hi-sensitive CCD & DSP | |||
| Pixels | PAL:960Hx582V, NTSC:967Hx494V | |||
| Resolution | 700 TVL | |||
| Min.Illumination | 0.01 lux @F1.2 | |||
| S/N Ratio | more than 50dB | |||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | |||
| Iris Control | Video/DC/Manual | |||
| Flickerless Mode | Yes | |||
| Gamma | 0.45 | |||
| White Balance (AWB) | ON/OFF Selectable | |||
| Gain Control (AGC) | ON/OFF Selectable | |||
| Back Light Compensation | ON/OFF Selectable | |||
| Synchronization | Internal | |||
| Video Output | 1.0 Vp-p/75 ohm | |||
| Special Functions | OSD, Camera Title, Mirror, Privacy Masking=8, Motion Detection=4, D-WDR, 2D-DNR | |||
| Power Supply | DC 12V ± 5% | |||
| Power Consumption | < 3W | |||
| Dimensions | 114 x 60 x 50 | |||
| Weight | 340 gms | |||
| Operating Temperature | -20~50 °C | |||
| Certifications | CE, FCC, RoHs | |||
Download CP-BY70M-E