| Brand Model | CP-DY48MVFA | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony Super HAD II CCD | ||||
| Pixels | PAL:537Hx597V, NTSC:537Hx505V | ||||
| Resolution | 480 TVL | ||||
| Min.Illumination | 0.1 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic shutter | NTSC:1/60 ~1/100,000 sec PAL: 1/50 ~1/100,000 sec | ||||
| Flickerless Mode | EE/AI | ||||
| Audio | Yes | ||||
| Iris Control | Auto | ||||
| Lens | 4~9 mm | ||||
| Focus Mode | Manual | ||||
| Gamma Correction | >0.45 | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | ON/OFF Selectable | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Day & Night (ICR) | Auto/Color/B&W | ||||
| Sync | Internal | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 2W | ||||
| Dimensions | 76.2 x 102 | ||||
| Weight | 300 gms | ||||
| Operating Temperature | -10~50 °C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-DY48MVFA