| Brand Model | CP-DY60MVF-E | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony CCD | ||||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
| Resolution | 600 TVL | ||||
| Min.Illumination | 0.05 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Flickerless Mode | ON/OFF | ||||
| Lens | 4~9 mm | ||||
| Gamma | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Sync | Internal | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4 | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 5W | ||||
| Dimensions | 90 x 100 | ||||
| Weight | 400 gms | ||||
| Operating Temperature | -10~50 °C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-DY60MVF-E