| Image Sensor | 1/3" Sony Super HAD II CCD | ||||
| Pixels | PAL:752(H)x582(V), NTSC:768(H)x494(V) | ||||
| Resolution | 700 TVL | ||||
| Min. Illumination | 0.01 lux@F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Flickerless Mode | ON/OFF | ||||
| Lens | 2.8~12 mm Vari-Focal Manual Iris | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| High Light Compensation | Yes | ||||
| Day & Night (ICR) | Yes | ||||
| WDR | Yes | ||||
| Sync | Internal/External Line Lock | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 4W | ||||
| Dimensions | 100 x 150mm | ||||
| Weight | 400g | ||||
| Operating Temperature | -10~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-DY70MVFW-E