| Model No. | CP-EAC-TY65L2D | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony Super HAD II | ||||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
| Resolution | 650 TVL | ||||
| Min. Illumination | 0 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Lens | 3.6 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| IR | 24 LEDs, Upto 20 Mtrs | ||||
| Sync | Internal/External Line Lock | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 5W | ||||
| IP Rating | IP66 | ||||
| Dimensions | 205 x 81 x 85mm | ||||
| Weight | 450g | ||||
| Operating Temperature | -20~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-TY65L2D