| Model No. | CP-EAC-TY65MVFL4 | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony Super HAD II CCD | ||||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
| Resolution | 650 TVL | ||||
| Min. Illumination | 0 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Lens | 4-9MM auto iris lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | On/Off Selectable | ||||
| Gain Control (AGC) | On/Off Selectable | ||||
| Back Light Compensation | on/off Selectable | ||||
| IR | 42 LEDs, Upto 35-40 Mtrs | ||||
| Sync | Internal/External Line Lock | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 12W | ||||
| IP Rating | IP66 | ||||
| Dimensions | 260 x 185 x 100mm | ||||
| Weight | 1500g | ||||
| Operating Temperature | -20~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-TY65MVFL4