| Image Sensor | 1/3" High Quality Image Sensor | ||
| Resolution | 650 TVL | ||
| Minimum Illumination | 0.1 lux @F1.2 | ||
| S/N Ratio | more than 52db | ||
| Electronic Shutter | 1/50(1/60) - 1/100000 sec | ||
| Lens | 16 mm | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Day & Night (ICR) | Yes | ||
| IR | Array Range of 60M | ||
| Sync | Internal | ||
| Power Supply | DC12V | ||
| Power Consumption | 0.4W(8.5W after IR LED Powered on) | ||
| IP Rating | IP66 | ||
| Dimensions | 220x117.95x118.80mm | ||
| Weight | 1.344KG | ||
| Operating Temp | -10℃ ~ 50℃ | ||
| Certifications | CE, FCC and RoHS |
Download CP-GAC-TC65L6