| Image Sensor | 1/3" High Quality Image Sensor | ||
| Resolution | 650 TVL | ||
| Minimum Illumination | 0.1 lux @F1.2 | ||
| S/N Ratio | more than 52db | ||
| Electronic Shutter | 1/50(1/60) - 1/100000 sec | ||
| Lens | 2.8-12mm Varifocal Lens | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Day & Night (ICR) | Yes | ||
| IR | IR Range of 50M with 48 pcs IR LEDs | ||
| Sync | Internal | ||
| Power Supply | DC12V | ||
| Power Consumption | 0.5W(4.2W after IR LED Powered on) | ||
| IP Rating | IP66 | ||
| Dimensions | 240 x 88.8 x 126.8 mm | ||
| Weight | 0.9KG | ||
| Operating Temp | -10℃ ~ 50℃ | ||
| Certifications | CE, FCC and RoHS |
Download CP-GAC-TC65VBL5