| Image Sensor | High Quality Image Sensor | ||
| Pixels | PAL:640H x 480V | ||
| Resolution | 620 TVL | ||
| Minimum Illumination | 0.2 lux, 0 lux (IR ON) | ||
| S/N Ratio | More than 47dB | ||
| Iris Control | Manual | ||
| Lens | 3.6 mm Lens | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Day & Night (ICR) | Auto | ||
| IR | IR Range of 20 Mtr.with 14 IR Leds | ||
| Sync | Internal Sync | ||
| Video Output | 1.0Vp-p/75ohm | ||
| Power Supply | DC 12V | ||
| Power Consumption | 130mA (110-150mA) | ||
| Dimensions | (Φ)90mm x 70(H) | ||
| Weight | 130g | ||
| Operating Temp | -10℃~50℃, -20℃~60℃ | ||
| Certifications | CE, FCC and RoHS |
Download CP-LAC-DC62L2