| Image Sensor | 1/3" Sony Super HAD II CCD | ||||
| Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
| Resolution | 650 TVL | ||||
| Min. Illumination | 0.01 lux | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic Shutter | 1/60-1/100,000sec | ||||
| Flickerless Mode | Electrical | ||||
| Iris Control | Manual | ||||
| Lens | 3.6 mm Lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Video Output | 1.0Vp-P75Ωbn | ||||
| Special Functions | OSD | ||||
| Power Supply | OSD | ||||
| Power Consumption | DC12V,300mA | ||||
| Dimensions | Φ72mm x 167.5mm(L) | ||||
| Weight | 350g | ||||
| Operating Temperature | -10~ +50℃ RH95% Max | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-QAC-TY65ML2