| Image Sensor | High Quality Image Sensor | ||
| Pixels | PAL:537 (H)x597(V) | ||
| Resolution | 500 TVL | ||
| Minimum Illumination | 0 LUX/F1.2(IR ON) | ||
| S/N Ratio | more than 48dB( AGC OFF ) | ||
| Electronic Shutter | PAL:1/50~1/100,000 sec | ||
| Lens | 3.6 mm Lens | ||
| Gamma Correction | 0.45(AGC OFF) | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| IR | IR Range of 20 Mtr with 24 pcsФ5 LEDs | ||
| Sync | Internal Sync | ||
| Video Output | 1.0Vp-p/75ohm | ||
| Power Supply | DC12V±10% | ||
| Power Consumption | <3W | ||
| IP Rating | IP65 | ||
| Dimensions | 157(L)X68(W)X68(H) mm | ||
| Weight | 260g | ||
| Operating Temp | -10℃ ~ 50℃/30%~80%RH | ||
| Certifications | CE, FCC and RoHS |
Download CP-RAC-TC50L2