| Brand Model | CP-SMR-0404MH1S | ||||
|---|---|---|---|---|---|
| Operating System | Embedded Real-time Linux | ||||
| Operation Interface | Graphical User Interface | ||||
| Video Compression | H.264 main profile | ||||
| Video Systems | NTSC/PAL | ||||
| Max FPS | 4CH CIF at 30FPS/25FPS | ||||
| Resolution | PAL: HD1(720*288), CIF(360*288) NTSC: HD1(720*240), CIF(360*240) | ||||
| Audio Compression | ADPCM+G.726 (8 kbps) | ||||
| Video Input | 4 channels | ||||
| Video Output | AUDIO OUT X 1; RCA X 1 | ||||
| Recording Mode | General/Timer/Alarm/Ignition/Shutdown delay | ||||
| Event | Sensor trigger, Speed, Video Loss | ||||
| Pre-recording | 1~15mins before event happens | ||||
| Post-recording | 1~30mins after event happens | ||||
| GPS | Vehicle positioning, Speed detection, Synch time | ||||
| Watermark | Prevents the video file to be tampered | ||||
| Sensors | 6 Inputs, 1 Output | ||||
| USB | USB 1.1 X 1 | ||||
| Storage | 32G SD tested and Sandisk and Kingston brands are recommended (class 4) | ||||
| Serial Ports | RS232 X 1 | ||||
| Power Input | 8 ~36 VDC | ||||
| Power Output | 12V max 2A; 5V max 1A | ||||
| Power Consumption | 12W (without cameras and any accessories) | ||||
| Dimension (W×H×D) | 150×174×54 mm | ||||
| Weight | 1500gm | ||||
| Operating Temperature | -20°C ~+ 55°C | ||||
| Relatively Operating Humidity | 20% - 95% | ||||
| Vibration Resistance | < 2 Grms | ||||
| Shock Resistance | < 1200 Grms | ||||
Download CP-SMR-0404MH1S