| Image Sensor | 1/4" CCD | ||
| Pixels | NTSC:768(H)x494(V) PAL:752(H)×582(V) | ||
| Resolution | 550 TVL | ||
| Minimum Illumination | 0.01 Lux @F1.2 | ||
| S/N Ratio | more than 50dB | ||
| Electronic Shutter | 1/50~1/120,000s | ||
| Zoom Optical | 10x | ||
| Lens | 3.7~37 mm | ||
| Focus Mode | Auto/Manual | ||
| Gamma | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Special Functions | OSD, Camera Title, Auto Scan, Auto Cruise | ||
| Pan Range | 360 ° endless | ||
| Pan Speed | 0.1°~250°/s | ||
| Tilt Range | 90°(180° auto flip) | ||
| Tilt Speed | 0.1°~60°/s | ||
| Proportional Pan/Tilt Control | Yes | ||
| Number of Presets | 128 | ||
| Communication | RS 485, Protocol: Pelco-P/D, Baud Rate: 2400~19200 bps | ||
| Sync. System | Internal | ||
| Video Output | 1.0 Vp-p/75W | ||
| Power Supply | DC 12V ± 5% | ||
| IP Rating | IP66 | ||
| Operating Temp | 0°C~40°C | ||
| Certifications | CE, FCC and RoHS Certified |
Download CP-TAP-MY10C-ET