| Image Sensor | High Quality Image Sensor | ||
| Pixels | 960(H) x480(V) | ||
| Resolution | 1000 TVL | ||
| Minimum Illumination | 0.02lux@F1.2, 0lux(IR ON) | ||
| S/N Ratio | More than 65dB (AGC Off) | ||
| Electronic Shutter | 1/50s-1/1,00,000sec | ||
| Lens | 3.6mm (2.8mm, 6mm, 8mm optional) | ||
| Gamma Correction | 0.45 | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | BLC | ||
| Day & Night (ICR) | Auto(ICR) / Color / B/W | ||
| IR | IR Range of 20 Mtr., Smart IR | ||
| Sync | Internal Sync | ||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||
| Power Supply | DC12V±10% | ||
| Power Consumption | Max 3W | ||
| Dimensions | Φ108mm x 85.5mm | ||
| Weight | 150g | ||
| Operating Temp | -40°C~+60°C / 20%~80%RH | ||
| Certifications | CE, FCC and RoHS |
Download CP-UAC-DC10HL2