| Image Sensor | High Quality Image Sensor | ||
| Pixels | PAL:960H x 480V | ||
| Resolution | 850 TVL | ||
| Minimum Illumination | 0.2Lux, 0 lux (IR ON) | ||
| S/N Ratio | More than 65dB (AGC Off) | ||
| Electronic Shutter | 1/50s-1/100000s | ||
| Lens | 3.6mm (6mm optional) | ||
| Gamma Correction | 0.45 | ||
| Day & Night (ICR) | Auto(ICR) / Color / B/W | ||
| IR | IR Range of 20 Mtr., Smart IR | ||
| Sync | Internal Sync | ||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||
| Power Supply | DC12V±10% | ||
| Power Consumption | Max 2W | ||
| Dimensions | Φ85mm × 69mm | ||
| Weight | 200g | ||
| Operating Temp | -30°C~+60°C / Less than 90%RH (no condensation) | ||
| Certifications | CE, FCC and RoHS |
Download CP-UAC-DC85L2A