| Image Sensor | 1/3" SONY Super HAD CCD II | ||||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
| Resolution | 700 TVL | ||||
| Min. Illumination | 0.5 lux@F1.2 | ||||
| S/N Ratio | more than 60dB | ||||
| Electronic Shutter | Auto: 1/50s~1/100,000s Manual: 1/50s, 1/120s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10,000s | ||||
| Lens | 3.6 mm | ||||
| Focus Mode | Manual | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | ATW / Push / User 1 / User 2 / ANTI CR / Manual / Push lock | ||||
| Gain Control (AGC) | Auto / Manual | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| High Light Compensation | ON/OFF Selectable | ||||
| WDR | Mode/ Contrast | Sync | Internal | ||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| Special Functions | 2D-DNR,OSD, AWB, AGC, BLC, HLC, ATR, MD, Privacy Masking, Picture Adjustment | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | Max 2W | ||||
| Dimensions | 30mm x 30mm x 21.7mm | ||||
| Weight | 60g | ||||
| Operating Temperature | -30°C~+60°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-UAC-PY70MW