| Image Sensor | 1/4" Super HAD CCD II | ||
| Pixels | PAL: 752(H) x 582(V) NTSC: 768(H) x 494(V) | ||
| Resolution | 600 TVL | ||
| Minimum Illumination | 0.01 Lux/F1.6 | ||
| S/N Ratio | more than 50dB | ||
| Electronic Shutter | Auto: 1/s~1/100,000s Manual: 1/s~1/10,000s | ||
| Iris Control | Auto Iris | ||
| Zoom Optical | 23x | ||
| Zoom Digital | 16x | ||
| Lens | 3.9 mm~89.7mm | ||
| Focus Mode | Auto | ||
| Gamma | 0.45 | ||
| White Balance (AWB) | AAWB (3000 to 7500K), ATW(2000 to 1000K), Indoor(3200K), Outdoor(5800K), Manual | ||
| Gain Control (AGC) | Auto/Manual | ||
| Back Light Comp. | ON/OFF | ||
| Day & Night (ICR) | Yes | ||
| Special Functions | Day/Night (ICR), D-WDR, DNR (2D&3D), D-WDR, Auto iris, Auto focus, AWB, AGC, BLC | ||
| Pan Range | Horizontal: 0°~360°endless, Vertical: -2°~90° auto flip 180° to continue monitor | ||
| Pan Speed | Horizontal: 0.1°~300°/s | ||
| Tilt Speed | Vertical:0.1° ~150°/s | ||
| Number of Presets | 255 | ||
| Preset Speed | Horizontal: 300°/s, Vertical: 180°/s | ||
| Surge Protection | Yes | ||
| Alarm | 2/1 alarm input/output, triggering Preset/Tour/Pattern/Scan/Alarm outpu | ||
| Video Output | CVBS: 1.0Vp-p / 75ohm | ||
| Power Supply | AC 24V/1.5A(±10%) | ||
| Power Consumption | 15W(Indoor), 27W(Outdoor, heater on) | ||
| IP Rating | 66 | ||
| Dimensions | Φ222(mm) x 322(mm) | ||
| Weight | 5.0kg | ||
| Operating Temp | -40ºC ~ 60ºC | ||
| Certifications | CE, FCC and RoHS |
Download CP-UAP-SY23C-EH