| Brand Model | DH-CA-BTC30N2-G | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" High Definition Image Sensor | ||||
| Pixels | PAL:752H×582V NTSC:768H×494V | ||||
| Resolution | 600 TVL | ||||
| Min. Illumination | 0.01 Lux @ F1.2 | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic Shutter | 1/60-1/100,000sec | ||||
| Flickerless Mode | Electrical | ||||
| Iris Control | Manual | ||||
| Lens | 3.6 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Day & Night (ICR) | Yes | ||||
| IR | IR Range of 20 Mtrs with 26 LEDs | ||||
| Sync | Internal Sync | ||||
| Video Output | Composite 1.0V P-P/75Ω | ||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | DC12V,250mA | ||||
| Weight | 300 gms | ||||
| Operating Temperature | -10~ +50°C RH95% Max | ||||
Download DH-CA-BTC30N2-G