| Brand Model | DH-CA-D460P | DH-CA-D460N | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" SONY Super HAD II CCD | ||||
| Video Format | PAL | NTSC | |||
| Effective Pixels | 752(H) x 582(V), 440K pixels | 768(H) x 494(V), 380K pixels | |||
| Horizontal Resolution | 540TVL | ||||
| Min.Illumination | Color: 0.1Lux/F1.2 | ||||
| Electronic shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |||
| S/N Ratio | >52dB(AGC Off) | ||||
| White Balance | Auto | ||||
| Gain Control | Auto | ||||
| BLC | Auto | ||||
| Synchronization | Internal | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| Lens | |||||
| Focus Length | 4~9mm | ||||
| Auto Iris | Yes | ||||
| General | |||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | 2.5W | ||||
| Working Temperature | -10°C~+60°C | ||||
| Dimension | Φ140.8mm x 120mm | ||||
| Weight | 400 gms | ||||
Download DH-CA-D460BP-N