| Brand Model | DH-CA-F460CP-N | DH-CA-F460CN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||
| Image Sensor | 1/3" SONY Super HAD II CCD | ||||||||||
| Video Format | PAL | NTSC | |||||||||
| Effective Pixels | 752(H) x 582(V), 440K pixels | 768(H) x 494(V), 380K pixels | |||||||||
| Horizontal Resolution | Color: 540TVL, B/W: 600TVL | ||||||||||
| Min.Illumination | Color: 0.05Lux/F1.2, B/W: 0.01Lux/F1.2 | ||||||||||
| Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |||||||||
| S/N Ratio | >52dB | ||||||||||
| White Balance | ATW / PUSH | ||||||||||
| Gain Control | NORMAL / TURBO | ||||||||||
| BLC | ON / OFF | ||||||||||
| Synchronization | Internal | ||||||||||
| Video Output | 1Vp-p Composite Output (75/BNC) | ||||||||||
| Lens | |||||||||||
| Lens Mount | C / CS | ||||||||||
| Iris Control | Manual / DC | ||||||||||
| General | |||||||||||
| Power Supply | DC12V±10% | ||||||||||
| Power Consumption | 8W | ||||||||||
| Working Temperature | -10°C~+60°C | ||||||||||
| Dimension | 131.3mm x 64.6mm x 59.6mm | ||||||||||
| Weight | 380g | ||||||||||
Download DH-CA-F460CP-N