| Brand Model | DH-DVR0404ME-U DH-DVR0404AL-UD |
DH-DVR0404ME-H DH-DVR0404AH-UD |
|||
|---|---|---|---|---|---|
| System | |||||
| Main Processor | High performance embedded microprocessor | ||||
| Operating System | Embedded Linux | ||||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||||
| Control Mode | USB mouse, IR remote control, Keyboard, Network | ||||
| Video | |||||
| Input | 4 channel, Air connector to BNC(1.0Vp-p, 75Ω) | ||||
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Output | 2 TV(1 Air connector to BNC, 1port extension), 1 VGA(RJ45 port extension) | ||||
| Audio | |||||
| Input | 4 channel, Air connector to BNC(200-2800mV, 30KΩ) | ||||
| Output | 1 channel,Air connector to BNC(200-3000mV, 5KΩ) | ||||
| Bidirectional Talk | 1 channel Input, (200-2800mV, 30KΩ), 1 channel Output, (200-3000mV, 5KΩ), 4-pin port extension | ||||
| Display | |||||
| Display Split | 1/4 | ||||
| Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | ||||
| Tour Display | Support | ||||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | ||||
| OSD | GPS information, Camera name, time, video loss, camera lock, motion detection, recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / PCM | ||||
| Image Resolution | D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
| Encoding Speed | |||||
| Main Stream: | Main Stream: Channel 1: D1 / CIF/QCIF (1~25/30fps); Channel 2~4: CIF/QCIF (1~25/30fps), D1 (1~6/7fps) | Main Stream: D1/HD1 / 2CIF / CIF(1~25/30fps), | |||
| Extra Stream | Extra Stream: QCIF(1~25/30fps), CIF(1-6/7fps) | Extra Stream: CIF/QCIF(1~25/30fps) | |||
| Bit Rate | 32~2048Kb/s | ||||
| Image Quality | 1~6 level(level 6 is the best, VBR effectively) | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | ||||
| Recording Priority | Manual >Alarm >MD >Regular | ||||
| Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | ||||
| Video Detection& Alarm | |||||
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email | ||||
| Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | ||||
| Video Loss & Camera Blank | Support | ||||
| Alarm Input | 7 channel | ||||
| Relay Output | 2 channel | ||||
| Playback & Backup | |||||
| Playback Channel | 1/2/4 | ||||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next le, Previous le, Next camera, Previous camera, Full screen, Repeat, Shue, Backup selection, Digital zoom(any size) | ||||
| Backup Mode | Pluggable HDD-case / Flash drive / USB HDD / USB CD / DVD-RW / Network download | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M) | ||||
| Wi-Fi | Optional | ||||
| 3G | Optional | ||||
| Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | ||||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | ||||
| Hard disk | |||||
| Hard Disk | 1 SATA 2.5-inch HDD, Pluggable HDD-case | ||||
| SD Card | Optional (2 SD card supported) | ||||
| Space Occupation | Audio: 28.8MB/H, Video: 56~900MB/H | ||||
| HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | ||||
| Auxiliary Interface | |||||
| USB Interface | 2 ports, 1 in front, another extension | ||||
| RS232 | 2 ports, RJ11,Communication | ||||
| RS485 | PTZ control | ||||
| GPS | Optional | ||||
| Environmental | |||||
| Power Supply | +12V / +24V / +60V(+8V~+60V) | ||||
| Power Consumption | <15W(with HDD) | ||||
| Working Environment | 0 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension | 178mm×220mm×50mm(W×D×H) | ||||
| Weight | 2.1KG(with HDD) | ||||
| Vibration-proof | 5Hz~300Hz: X / Y / Z each direction 8 hours | ||||
| 5Hz~11Hz: Vibration amplitude 10mm | |||||
| 11Hz~300Hz: 50m/s2 | |||||
Download DH-DVR0404ME-U-ME-H