| Brand Model | IPC-F665P | IPC-F665P-W | IPC-F665N | IPC-F665N-W | |
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3” SONY Super HAD CCD | ||||
| Effective Pixels | 795(H)x596(V) | ||||
| Scanning System | Interlacing | ||||
| Electronic Shutter Speed | Auto/Manual 1/25~1/10000 | Auto/Manual 1/30~1/10000 | |||
| Min. Illumination | 0. 2LUX/F1.2 | ||||
| S/N Ratio | >50dB | ||||
| Video Output | 1 channel, BNC(1.0Vp-p, 75Ω) | ||||
| Camera Features | |||||
| Day/Night | Auto(Electronic) / Color / B/W | ||||
| Backlight Compensation | BLC | ||||
| White Balance | Auto | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 2D | ||||
| Privacy Masking | Up to 4 areas | ||||
| Lens | |||||
| Lens Type | C/CS | ||||
| Video | |||||
| Compression | H.264 | ||||
| Resolution | D1(704×576) /HD1(704x288)/ CIF(352×288)/QVGA(320×240) /QCIF(176x144)/QQVGA(160x1 20) | D1(704×480) /HD1(704x288) CIF(352×240) / QVGA(320×240) /QCIF(176x120)/QQVGA(160x12 0) | |||
| Frame Rate | |||||
| Main Stream | D1 (1 ~ 25/30fps) | ||||
| Sub Stream | D1 / CIF(1 ~ 25/30fps) | ||||
| Bit Rate | H.264: 32K ~ 4096Kbps, | ||||
| Audio | |||||
| Compression | G.711a / G.711u(64kbps)/PCM(128kbps) | ||||
| Interface | 1 /1 channel In/Out | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Wi-Fi | N/A | 802.11b/g | N/A | 802.11b/g | |
| Protocol | IPv4, HTTP, SSL, TCP/IP, UDP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, | ||||
| ONVIF | ONVIF Ver. 2.0 | ||||
| Max. User Access | 10 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Auxiliary Interface | |||||
| Memory Slot | SD, Max 32GB | ||||
| RS485 | 1 | ||||
| Alarm | 1/1 channel In/Out | ||||
| General | |||||
| Power Supply | DC12V, PoE(802.3af) | DC12V | DC12V, PoE(802.3af) | DC12V | |
| Power Consumption | < 5W | ||||
| Working Environment | -10°C~+55°C, 10%~90% | ||||
| Dimension(W×D×H) | 69mm×139mm×58mm | ||||
| Weight | 650g | ||||
Download DH-IPC-F665