| Brand Model | DH-SD63120I-HC | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Exmor CMOS | ||||
| Effective Pixels | 1280(H) x 960(V) | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | 1/ 1 ~ 1/30,000000000s | ||||
| Min. illumination | Color: 0.05Lux @ F1.4; B/W: 0.005Lux @ F1.4 | ||||
| S/N Ratio | More than 50dB | ||||
| Resolution | 720P(25/30/50/60fps) | ||||
| Video Output | 1-Channel BNC HDCVI High Definition Video Output | ||||
| Camera Features | |||||
| Day / Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | 2D / 3D | ||||
| Privacy Masking | Upto 24 Areas | ||||
| Digital Zoom | 16x | ||||
| Lens | |||||
| Focal Length | 4.7 mm - 94 mm (20x Optical Zoom) | ||||
| Max Aperture | F1.4 - F2.6 | ||||
| Focus Control | Auto / Manual | ||||
| Angle of View | H: 54.1° - 3.2° | ||||
| Close Focus Distance | 100mm - 1000mm | ||||
| PTZ | |||||
| Pan / Tilt Range | Pan: 0° - 360° endless; Tilt: -2° - 90°, Auto flip 180° | ||||
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 250°/s | ||||
| Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||||
| Preset | 80(DH-SD), 255(Pelco-P/D) | ||||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
| Speed Setup | Human-oriented focal length / speed adaptation | ||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
| Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period | ||||
| Time Task | Auto activation of preset/Pan/Scan/Tour/pattern by preset-time | ||||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||
| Audio | |||||
| Interface | 1 channel in | ||||
| Auxiliary Interface | |||||
| RS485 | 1 | ||||
| Alarm | 2/1 channel In/Out | ||||
| General | |||||
| Power Supply | AC 24V / 2.2A (±10%) | ||||
| Power Consumption | 9.5W,21W(Heater On) | ||||
| Working Environment | -40°C - 60°C / Less than 90% RH | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistance | IK10 | ||||
| Weight | 7.5kg | ||||
Download DH-SD63120I-HC