| Brand Model | DS-2AF7123TI-A | ||
|---|---|---|---|
| Camera | |||
| Image Sensor | 1/3 CMOS | ||
| Effective Pixel | 1490K | ||
| Horizantal resolution | 950TVL | ||
| Signal System | PAL/NTSC | ||
| Min-Illumination | Color:0.2Lux@(F1.6AGC ON);B/W:0.02Lux@(F1.6AGC ON) | ||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor | ||
| AGC | Auto/Manual | ||
| S/N Ratio | ≥50dB | ||
| 3D DNR | Support | ||
| Backlight Compensation | Support | ||
| Shutter Time | PAL:1-1/10,000s;NTSC:1-1/10,000s | ||
| Day & Night | IR Cut Filter | ||
| Digital Zoom | 16x | ||
| Privacy Mask | 8 Privacy masks programmable;a maximum of 8 zones can be masked simultaneously on the same video screen | ||
| Focus Model | Auto/Semiautomatic/Manual | ||
| Lens | |||
| Focal Length | 4.92mm, 23X | ||
| Zoom Speed | Approx,3.0s(Optical Wide-tele) | ||
| Angle of View | 49-2.2 degree(Wide-tele) | ||
| Min.working Distance | 10-1000mm(Wide-Tele) | ||
| Aperture | F1.6-F3.7 | ||
| Pan and Tilt | |||
| Pan range | 360°endless | ||
| Pan Speed | Pan Manual Speed:0.1°-160°/S;Pan Preset Speed:240°/S | ||
| Tilt Range | -15°-90°(auto flip) | ||
| Tilt Speed | Tilt Manual Speed:0.1°-150°/S;Tilt Present Speed:200°/S | ||
| Prportional Zoom | Rotation Speed can be adjusted automatically according to Zoom multiples | ||
| Number of Preset | 256 | ||
| Patrol | 8 Patrols,up to 32 presets per patrol | ||
| Pattern | 4 patterns, with total recording time not less than ten minutes | ||
| Power-off-memory | Support | ||
| Park action | Preset/Patrol/Pattern/pan scan/Tilt Scan/Frame Scan/random Scan/panaroma Scan | PTZ Position Display | On/Off | Preset Freezing | Support | Scheduled task | Preset/Patrol/Pattern/pan scan/Tilt Scan/Frame Scan/random Scan/panaroma Scan |
| RS-485 communication diagnosis | Support | ||
| Infrared | |||
| IR Distance | 120m | ||
| IR Intensity | Automatically Adjusted, depending on the zoom ratio | ||
| Input/output | |||
| Monitor output | 1.V[p-p],NTSC( or PAl),Composite BNC | ||
| RS-485 Interface | Half-duplex Mode;Self-adadptive Hik-Vision, Pelco-P, Pelco-D, protocol | ||
| UTC Function | Self-Adaptive PELCO_C,HIKVISION_C(need UTC controller) | ||
| General | |||
| Menu Language | English,Chinese | ||
| Power | 24VAC;Outdoor dome;Max20W(Heater on), Max 12W(heater off);Indoor dome:Max 12W | ||
| Working temperature/Humidity | -30°C-65°C(-22°F-149°F)(outdoor dome)/-10°C-50°C(14°F-122°F)(indoor dome)90% or less | ||
| Protection Level | IP66 Standard(outdoor dome)TVS4,000V lightning protection,surge Protection and Voltage transient protection | ||
| Mounting | Various Mounting modes Optional | ||
| Dimensions | Φ220x305mm(Φ8.66x12.00)(outdoor) | ||
| Weight(approx) | 5.5Kg(12.013lbs) | ||
Download DS-2AE7123TI