| Brand Model | DS-2AF1-513-B (outdoor) DS-2AF1-503-B (indoor) DS-2AF1-533-B (in-ceiling) |
DS-2AF1-515-B (outdoor) DS-2AF1-505-B (indoor) DS-2AF1-535-B (in-ceiling) |
DS-2AF1-517-B (outdoor) DS-2AF1-507-B (indoor) DS-2AF1-537-B (in-ceiling) |
|
|---|---|---|---|---|
| Camera | ||||
| Image sensor | 1/4" Sony EXVIEW HAD progressive scan CCD | |||
| Effective Pixels | PAL: 752(H) × 582(V), NTSC: 768(H) × 494(V) | |||
| Horizontal Resolution | Color: 540 TVL, B/W: 570 TVL | |||
| Scanning System | PAL / NTSC | |||
| Min. illumination | Color: 0.7 lux@F1.4 B/W: 0.01 lux@F1.4 |
Color: 0.65 lux@F1.35 B/W: 0.005 lux@F1.35 |
Color: 1.4 lux@F1.6 B/W: 0.01 lux@F1.6 |
|
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | |||
| AGC | Auto / Manual | |||
| S/N Ratio | ≥ 50dB | |||
| BLC | On / Off | |||
| WDR | 128x (on / off / auto) | |||
| Anti-shake | -- | On / Off | On / Off | |
| Shutter Time | PAL: 1/3 ~ 1/10,000s, NTSC: 1/4 ~ 1/10,000s | |||
| Day & Night | IR Cut Filter | |||
| Digital Zoom | 12x | |||
| Privacy Mask | 24 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | |||
| Focus Mode | Auto / Semi-automatic / Manual | |||
| Lens | ||||
| Focal Length | 4.1 ~ 73.8 mm, 18x | 3.5 ~ 98 mm, 28x | 3.4 ~ 122.4 mm, 36x | |
| Zoom Speed | Approx. 2.0s (optical Wide-Tele) | Approx. 1.7s (optical Wide-Tele) | Approx. 2.7s (optical Wide-Tele) | |
| Angle of View | 48 ~ 2.8° (Wide-Tele) | 55.8 ~ 2.1° (Wide-Tele) | 57.8 ~ 1.7° (Wide-Tele) | |
| Min. Working Distance | 290 ~ 800mm (Wide-Tele) | 10 ~ 1,500mm (Wide-Tele) | 320 ~ 1,500mm (Wide-Tele) | |
| Aperture Range | F1.4 ~ F3.0 | F1.35 ~ F3.7 | F1.6 ~ F4.5 | |
| Pan and Tilt | ||||
| Pan Range | 360° endless | |||
| Pan Speed | Pan manual speed: 0.1° ~ 300°/s, pan preset speed: 540°/s | |||
| Tilt Range | -5° ~ 185° (auto mirror) | |||
| Tilt Speed | Tilt manual speed: 0.1° ~ 240°/s, tilt preset speed: 400°/s | |||
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |||
| Number of Preset | 256 | |||
| Patrol | 8 Patrols, upto 32 presets per patrol | |||
| Pattern | 4 patterns, with the total recording time not less than 10 min | |||
| Power Loss Recovery | Support | |||
| Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | |||
| PTZ Position Display | On / Off | |||
| Freeze Frame | Support | |||
| Password Protection | Support | |||
| Zone Scanning / Display | Scanning with Programmed zone, display zone title | |||
| Camera Title | Programmable Title Display | |||
| Compass | Support, The North can be set | |||
| Scheduled Task | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | |||
| RS-485 communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in text | |||
| Manchester code communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in special charecters | |||
| Alarm | ||||
| Alarm Input | 2 (additional wires required) | |||
| Alarm Output | 2 relay outputs, alarm response actions configurable (additional wires required) | |||
| Alarm Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan / Relay Output | |||
| Input / Output | ||||
| Monitor Output | 1.0 V [p-p] / 75Ω, NTSC (or PAL) composite, BNC | |||
| Fiber interface (Available for fiber dome only) | ||||
| Data mode | 1-channel analog video and 1-channel reverse RS-485 data | |||
| Physical interface | FC (SC optional) | |||
| Fiber wavelength | TX1310 / RX1550nm | |||
| Fiber type | Single Fibre / Single Mode | |||
| Transmission distance | 20km, 40km / 60km / 80km optional | |||
| General | ||||
| Menu Language | English, Chinese | |||
| RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, Self-adaptive | |||
| Power Supply | 24 VAC (12 VDC optional) | |||
| Power Consumption | 15W max. (30W max. with heater, outdoor dome) | |||
| Working Temperature / Humidity | -30°C - 65°C (-22°F - 149°F)(Outdoor) / -10°C - 50°C (14°F - 122°F)(Indoor), 90% or less | |||
| Protection level | IP66 standard (outdoor), TVS 3,000V lightning protection, surge protection and voltage transient protection | |||
| Mounting | Various mounting modes optional | |||
| Dimensions | Φ220 × 299.2mm (Φ8.66” × 11.78”) (outdoor) Φ183.4 × 247mm(Φ7.22” × 9.72”) (indoor) Φ245 × 240mm (Φ9.65” × 9.45”) (in-ceiling) |
|||
| Weight (Approx.) | 5kg (11.02 lbs) | |||
Download DS-2AF1-513-515-517-B