| Brand Model | DS-2CC102P(N)-IRT | DS-2CC112P(N)-IRT | DS-2CC192P(N)-IRT | |
|---|---|---|---|---|
| Camera | ||||
| Image Sensor | 1/3" Sony CCD | |||
| Effective pixels | PAL: 500 (H) × 582 (V) NTSC: 510 (H) × 492 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | |
| Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | |
| Signal System | PAL / NTSC | |||
| Min. Illumination | 0.1Lux @ F1.2 (0 LUX with IR) | |||
| Electronic Shutter | 1/50 (60)s to 1/100,000s | |||
| Synchronization | Internal Synchronization | |||
| Video Output | 1Vp-p Composite Output (75Ω / BNC) | |||
| S/N ratio | More than 48dB | |||
| BLC | On | |||
| Lens | ||||
| Lens | 4 to 9mm(5-15mm optional), Adjusted by Remote Control | |||
| General | ||||
| IR Distance | Approx 30 to 40 meters | |||
| Water and Dust Resistance | IP66 | |||
| Power supply | DC12V/AC24V, ±10% | |||
| Power Consumption | 13W MAX | |||
| Working Temperature | -10°C ~ 60°C | |||
| Dimensions | 190×104.2×87.8 | |||
| Weight | 1000g | |||
Download DS-2CC102-112-192P(N)-IRT