| Brand Model | DS-2CC511P(N)-A | DS-2CC511P(N)-A | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" SONY Super HAD CCD | ||||
| Effective Pixels | PAL: 752 (H) × 582 (V), NTSC: 768 (H) × 494 (V) | ||||
| Horizontal Resolution | 480TVL | 540TVL | |||
| Signal System | PAL/NTSC | ||||
| Min.Illumination | 0.1Lux @ F1.2 | ||||
| Electronic shutter | 1/50 (1/60)s~1/100,000s | ||||
| Day & Night | Electronic | ||||
| Synchronization | Internal Synchronization | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| S/N Ratio | More than 48 dB | ||||
| BLC | ON/OFF | ||||
| Lens | |||||
| Lens | 3.5~9mm Auto Iris Lens (2.8~11mm auto iris lens optional) | ||||
| Horizontal Adjustment Range | 0°~355° | ||||
| Vertical Adjustment Range | 0°~90° | ||||
| General | |||||
| Power Supply | 24VAC/12V DC, ±10% | ||||
| Power Consumption | 3.5W MAX | ||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||
| Dimension | Φ124×109.1mm (Φ4.88"×4.30" ) | ||||
| Weight | 400g (0.88lbs)) | ||||
Download DS-2CC511_591P(N)-A