| Brand Model | DS-2CC532P(N) | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/4 " CMOS | ||||
| Effective Pixels | 640(H)×480(V) | ||||
| Horizontal Resolution | 480TVL | ||||
| Signal System | PAL/NTSC | ||||
| Min.Illumination | 0.1Lux @ F1.2 | ||||
| Electronic shutter | 1/25s~1/15,000s | ||||
| Day & Night | Electronic | ||||
| Synchronization | Internal Synchronization | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| S/N Ratio | More than 48 dB | ||||
| BLC | ON | ||||
| Lens | |||||
| Lens | 3.6mm @ F2.0 (6mm, 8mm, 12mm, 16mm optional) | ||||
| General | |||||
| Power Supply | 12VDC, ±10% | ||||
| Power Consumption | 2W MAX | ||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||
| Dimension | Φ110×62mm (Φ4.33" × 2.44") | ||||
| Weight | 330g (0.72lbs) | ||||
Download DS-2CC532P(N)