| Brand Model | DS-7204HVI-ST/SN | DS-7208HVI-ST/SN | DS-7216HVI-ST/SN | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Video Compression | H.264 | |||
| Analog video input | 4-ch | 8-ch | 16-ch | |
| Video Interface | BNC Connector(1.0 Vp-p,75Ω);PAL/NTSC self adaptive | |||
| Audio Compression | G.711 | |||
| Audio input | 1-ch,RCA connector(2.0 Vp-p,1KΩ) | |||
| Voice talk input | 1-ch,RCA (2.0Vp-p,1KΩ),(Using audio in) | |||
| Video/Audio output | ||||
| Recording resolution | 4CIF / 2CIF / CIF | |||
| VGA output | 1-ch,resolution:1280x1024/60Hz,1024x768/60Hz | |||
| CVBS output | 1-ch,BNC connector(1.0 Vp-p,75Ω); Resolution:PAL:704x576,NTSC:704x480 | |||
| Audio output | 1-ch,RCA connector(linear,1Ω); | |||
| Frame rate | Main stream:4CIF / 2CIF:12 fps | Main stream:4CIF / 2CIF:8 fps | Main stream:4CIF / 2CIF:6 fps | |
| Sub stream:CIF/QCIF | ||||
| Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
| Stream Type | Video,Video & Audio | |||
| Audio bit rate | 64kbps | |||
| Dual-stream | Support | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Hard disk | ||||
| SATA | 1 SATA interface | |||
| Capacity | Up to 2TB capacity for each disk | |||
| External Interfaces | ||||
| Network interface | 1,RJ45 10M/100M adaptive ethernet interface | |||
| Serial interface | 1 RS-485 interface,1 RS-232 interface | |||
| USB Interface | 2,USB 2.0 | |||
| General | ||||
| Power supply | 12 VDC | |||
| Consumption | ≤10W(with out hard disk or DVD-R/W) | ≤10W(with out hard disk or DVD-R/W) | ≤15W(with out hard disk or DVD-R/W) | |
| Working Temperature | -10°C~+55°C | |||
| Working Humidity | 10%~90% | |||
| Dimensions(WxDxH) | 315x230x45 mm | |||
| Weight | ≤2 kg(without Hard disk or DVD-R/W) | |||
Download DS-7204-7208-7216HVI-ST-SN