| Brand Model | DS-8104HCI-ST | DS-8108HCI-ST | DS-8116HCI-ST | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Analog video input | 4-ch,BNC connector (1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
8-ch,BNC connector(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
16-ch,BNC connector (1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
|
| Audio input | 4-ch,BNC connector(2.0 Vp-p,1KΩ) | 8-ch,BNC connector(2.0 Vp-p,1KΩ) | 16-ch,BNC connector(2.0 Vp-p,1KΩ) | |
| Voice talk input | 1-ch,BNC connector(2.0Vp-p,1KΩ) | |||
| Video/Audio output | ||||
| CVBS output | 1-ch,BNC connector(1.0 Vp-p,75Ω); Resolution:PAL:704x576,NTSC:704x480 | |||
| VGA output | 1-ch,resolution:1280x1024/60Hz,1024x768/60Hz | |||
| Audio output | 1-ch,BNC connector(2.0 Vp-p,600Ω) | |||
| Video/Audio encoding | ||||
| Video Compression | H.264 | |||
| Encoding resolution | 4CIF / 2CIF / CIF | |||
| Frame rate | 25 fps (P)/ 30 fps (N) | |||
| Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
| Stream Type | Video,Video & Audio | |||
| Dual-stream | Support | |||
| Audio Compression | G.711 | |||
| Audio Bit rate | 64kbps | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Hard disk | ||||
| SATA | 4 SATA interfaces | 8 SATA interfaces | 8 SATA interfaces | |
| eSATA | 1 eSATA interface | |||
| Capacity | Up to 2TB capacity for each disk | |||
| External Interfaces | ||||
| Network interface | 1,RJ45 10M/100M self-adaptive ethernet interface | |||
| Serial interface | 1 RS-485 serial interface,1 RS-485 Keyboard interface,1 RS-232 serial interface | |||
| USB Interface | 3,USB 2.0 | |||
| Alarm In | 4 | 16 | 16 | |
| Alarm Out | 2 | 4 | 4 | |
| General | ||||
| Power supply | 100~240 VAC,6.3A,50~60Hz | |||
| Consumption | ≤50W(with out hard disk or DVD-R/W) | |||
| Working Temperature | -10°C~+55°C | |||
| Working Humidity | 10%~90% | |||
| Chassis | 19-inch rack mounted 2U chassis | |||
| Dimensions(WxDxH) | 450x450x95 mm | |||
| Weight | ≤8 kg(without Hard disk or DVD-R/W) | |||
Download DS-8104-8108-8116HCI-ST