| Device | E23 | ||||||
|---|---|---|---|---|---|---|---|
| Acti Box Camera | |||||||
| Device Type | Box Camera | ||||||
| Image Sensor | Progressive Scan CMOS with Superior Low Light Sensitivity | ||||||
| Sensor Size | 1/2.8" (5.42 x 3.41 mm) | ||||||
| Day / Night | Yes | ||||||
| Minimum Illumination | Color: 0.1 lux at F1.4 (30 IRE, 2400°K); B/W: 0.05 lux at F1.4 (30 IRE, 2400°K) | ||||||
| Color to B/W switch | ISP based switch;configurable | ||||||
| Mechanical IR Cut Filter | Yes | ||||||
| IR Sensitivity Range | 700 - 1100 nm | ||||||
| IR LED | No | ||||||
| Electronic Shutter | 1/5 ~ 1/2,000 sec (manual mode); 1/5 ~ 1/10,000 sec (auto mode) | ||||||
| Lens | |||||||
| Focal Length / Aperture | Vari-focal, f2.8 - 12 mm / F1.4 | ||||||
| Iris | DC iris | ||||||
| Focus | Manual focus | ||||||
| Lens Mount | CS Mount (interchangeable lens) | ||||||
| Horizontal Viewing Angle | 88.4° - 35.7° | ||||||
| Video | |||||||
| Compression | H.264 HP, MJPEG | ||||||
| Maximum Frame Rate vs. Resolution | 30 fps at 1920 x 1080; 30 fps at 1280 x 720; 30 fps at 640 x 480 | ||||||
| Multi-Streaming | Simultaneous dual streams based on two configurations | ||||||
| Bit Rate | 28 Kbps - 6 Mbps (per stream)) | ||||||
| Bit Rate Mode | Constant, Variable | ||||||
| Image Enhancement | Basic WDR; White balance: automatic, hold, and manual; Brightness; Contrast; Sharpness(auto); Auto gain control; Digital noise reduction; Flickerless | ||||||
| Privacy Mask | 4 configurable regions | ||||||
| Text Overlay | User defined text on video | ||||||
| Image Orientation | image flip and mirror | ||||||
| Network | |||||||
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS,DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | ||||||
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector | ||||||
| Security | IP address filtering; HTTPS encryption; password protected user levels; Anonymous login; IEEE 802.1X network access control | ||||||
| Alarm | |||||||
| Alarm Trigger | Video motion detection (3 regions) | ||||||
| Alarm Response | Notify control center, change camera settings; command other devices; Email notification with snapshots,Upload video,Snapshot to FTP server | ||||||
| Interface | |||||||
| DC Iris Connector | External connector for DC Iris lens | ||||||
| General | |||||||
| Power Source / Consumption | PoE Class 2 (IEEE802.3af)/ 3.645W | ||||||
| Weight | 434g (0.957 lb) | ||||||
| Dimensions (W x H x D) | 67.05mm x 65.02mm x 169.89mm (2.6" x 2.6" x 6.7") | ||||||
| Environmental Casing | Optional housing (IP66 rated) | ||||||
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) | ||||||
| Operating Humidity | 10% ~ 85% RH | ||||||
| Approvals | CE (EN 55022 Class B, EN 55024), FCC (Part15 Subpart B Class B) | ||||||
| Integration | |||||||
| Unified Solution | Fully compatible with ACTi software | ||||||
| ISV Integration | Software Development Kit (SDK) available, ONVIF compliant | ||||||
| Firmware Access Browser | Microsoft Internet Explorer 8.0 or newer (full functionality);Other browsers with VLC installed (partial functionality) | ||||||
Download E23