| Brand Model | E4-65110RD | ||||
|---|---|---|---|---|---|
| Sensor | 1/3" Hi-Sensitive CMOS Sensor | ||||
| Video Format | PAL / NTSC | ||||
| Resolution | 650-TVL | ||||
| Min-Illumination | 0 Lux (IR ON) | ||||
| S/N Ration | > 50dB (AGC OFF) | ||||
| Electronic-Shutter Speed | 1/50 (60) ~ 1/1,00,000s | ||||
| White Balance | Mode : Manual / AWB / Push / ATW Range : (ATW) 2200~10000°K |
||||
| Mirror | On / Off | ||||
| Day/Night | Auto : Color; B/W | ||||
| Privacy | On/Off (1~8 Areas) | ||||
| Adjustment | High Lumin; Low Lumin | ||||
| Title | ON/OFF (15 Characters Max) | ||||
| 2D-DNR | On/Off | ||||
| D-WDR | On/Off | ||||
| Sync | Internal | ||||
| Voltage | DC 12V | ||||
| Current | < 130 mA | ||||
| IR-CUT | Auto | ||||
| Lens | 3.6 mm | ||||
| IR Range | 10 meter | ||||
| Video Output | 1.0 Vp-p / 75 ohm | ||||
| Storage Temperature | -20°C ~ 50°C | ||||
| Operate Temperature | -10°C ~ 50°C | ||||
| Size | 70(H) * 90(ϕ) mm | ||||
| Weight | 130 g | ||||
Download E4-65110RD