| Brand Model | EVID100P | ||||
|---|---|---|---|---|---|
| Camera Specifications | |||||
| Effective Pixels | 752 (H) x 582 (V) | ||||
| Lens | 10x Optical Zoom; 40x with Digital Zoom; f = 3.1 to 31; F 1.8 to 2.9 | ||||
| Lens Value | 10x | ||||
| Minimum Object Distance | 100 mm (Wide end); 600 mm (Tele end) | ||||
| Auto Exposure | Auto, Manual, Priority AE, Exposure Compensation, Back light Compensation | ||||
| Shutter Speed | 1/3 to 1/10000 s | ||||
| White Balance | Auto, ATW, Manual, One Push, 3200K, 5800K | ||||
| Pan Angle/Speed | Pan: ±100 degrees; Max speed: 300 degrees/sec | ||||
| Tilt Angle/Speed | Tilt: ±25 degrees; Max speed: 125 degrees/sec | ||||
| Horizontal Viewing Angle | 6.6 to 65 degrees | ||||
| Resolution Value | 460 TV Lines | ||||
| Picture Effects | Mirror Image, Still Image on Field Memory, Pastel Image, Negative/Positive Reversal, Sepia Image, Monochrome Image, Enhanced Contrast, Mosaic Image, Vertical Stretch, Horizontal Stretch, Motion Image on Still Image, Continuous Still Image, Motion Images on Binaried Still Image, After-image Lag of Moving Object | ||||
| Video Output Specifications | |||||
| Horizontal Resolution | 460 TV lines (Wide end) | ||||
| Minimum illumination | 3.5 lx (F1.8) | ||||
| S/N Ratio | More than 50 dB | ||||
| Signal System | PAL | ||||
| General Specifications | |||||
| Dimensions (W x H x D) | 4 1/2 x 4 3/4 x 5 1/4 inches (113 x 120 x 132 mm) | ||||
| Weight | 1 lb 14 oz (860 g) | ||||
| Power Requirements | DC 10.8 to 13.0 V | ||||
| Power Consumption | Max. 13.2 W (at 12 Vdc) | ||||
| Operating Temperature | 0 to 40°C (32 to 40°F) | ||||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | ||||
Download EVID100P