| Brand Model | EVID80P | ||||
|---|---|---|---|---|---|
| Camera Specifications | |||||
| Image Device | 1/4-type CCD | ||||
| Lens | f= -4.1 mm (wide) to 73.8 mm (tele); F1.4 to F3.0 | ||||
| Lens Value | 18x optical zoom; 12x digital zoom | ||||
| Minimum Object Distance | 10 mm (wide) - 1,500 mm (tele) *Default: 290 mm | ||||
| Shutter Speed | 1 to 1/10000 s | ||||
| Gain | Auto / Manual (-3 to +28dB, 2dB steps) | ||||
| White Balance | Auto / ATW / Indoor / Outdoor / One push / Manual | ||||
| Pan Angle/Speed | Angle: +/- 170°; Speed: 100°/sec | ||||
| Tilt Angle/Speed | Angle: +90°/-20°; Speed: 90°/sec | ||||
| Horizontal Viewing Angle | 48.0° (wide) to 2.8° (tele) | ||||
| Preset Positions | 6 positions | ||||
| Video Output Specifications | |||||
| Minimum illumination | 0.4 lx (F1.4, 50 IRE) | ||||
| S/N Ratio | More than 50 dB | ||||
| Video Output | VBS ; Y/C | ||||
| Signal System | PAL | ||||
| General Specifications | |||||
| Dimensions (W x H x D) | 145 x 164 x 164 mm (5 3/4 x 6 1/2 x 6 1/2 inches) | ||||
| Weight | 1440 g (3 lbs., 3 oz.) | ||||
| Power Requirements | DC 12V | ||||
| Power Consumption | 6 W | ||||
| Operating Temperature | 0° C to 40° C (32° F to 104° F) | ||||
| Storage Temperature | -20° C to 60° C (-4° F to +140° F) | ||||
Download EVID80P