| Brand Model | HC-TM21N1 | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" Digital sensor | ||||
| Pixels | NTSC:512Hx582V, PAL:512x582V | ||||
| Resolution | 500 TVL | ||||
| Min. Illumination | 0.01 Lux | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic Shutter | 1/60 - 1/100,000 Sec | ||||
| Flickerless Mode | Electrical | ||||
| Iris Control | Manual | ||||
| Lens | 2.8 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Day & Night (ICR) | Yes | ||||
| IR | IR Range of 10 mtr with 14 LEDs | ||||
| Sync | Internal Sync | ||||
| Power Supply | DC 12V | ||||
| Power Consumption | DC12V,150mA | ||||
| Weight | 100 gms | ||||
| Operating Temperature | -10~+50 °C RH95%Max | ||||
| Certifications | CE, FCC Certified | ||||
Download HC-TM21N1