| Brand Model | HD262 | ||||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC | ||||
| Scanning System | 2:1 interlaced | ||||
| Image Sensor | 1/3" Interline Transfer CCD | ||||
| Number of Pixels (H x V) | 768 × 494 | ||||
| Min. illumination | 0 lux (IR LEDs on) | ||||
| Horizontal Resolution | 620 TVL | ||||
| Video Output(Aux) | 1.0 Vp-p, composite @ 75 ohms | ||||
| Sync System | Internal/Line lock | ||||
| S/N Ratio | 50 dB or more (AGC Off) | ||||
| Lens Type | 2.8 – 12 mm VFAI, DC drive, F1.4 | ||||
| Angle of View | Horizontal: 96.7° (wide) to 24.1° (tele) Vertical: 71.2° (wide) to 18.2° (tele) |
||||
| Automatic Electronic Shutter | 1/60 – 1/100,000 sec | ||||
| IR LEDs | 850 nm, 28 LEDs | ||||
| IR Illumination Distance | Up to 65 ft. (20 m), depending on scene reflectance | ||||
| DNR | Auto/Off/Low/Mid/High | ||||
| BLC/HSBLC | Off/On | ||||
| Day/Night | Color/BW/Auto/Ext | ||||
| Gain Control | Off/Low/Mid/High | ||||
| White Balance | ATW/AWC/Manual | ||||
| Sens-Up | Auto (×2 to ×1024) | ||||
| Motion Detection | Off/On (4 programmable zones) | ||||
| Privacy Masking | Off/On (8 programmable zones) | ||||
| D-WDR | Off/On (Level adjustable) | ||||
| Sharpness | Off/On (Level adjustable) | ||||
| Mirror | Horizontal | ||||
| Smart IR | Off/On (Level adjustable) | ||||
| Electrical | |||||
| Input Voltage | 12 V DC/24 V AC | ||||
| Input Range | 11–16 V DC/17–28 V AC | ||||
| Power Consumption | 5 W (max) | ||||
| Mechanical | |||||
| Dimensions(W x H) | 5.12" × 4.02" × 5.12" (130 mm × 102 mm × 130 mm) |
||||
| Weight | 0.66 lb. (0.3 kg) | ||||
| Construction | Housing: ABS Dome Cover: Polycarbonate |
||||
| Connectors | Main Video: BNC (coax) Aux: 2-pin connector for video test cable Power Input: 2.1 mm plug |
||||
| Environmental | |||||
| Temperature | Operating: 14°F to 122°F (−10°C to 50°C) Storage: −4°F to 140°F (−20°C to 60°C) |
||||
| Relative Humidity | 0% to 95%, non-condensing | ||||
| Recommended Accessories | |||||
| Housing Mounts | |||||
| HDPR-WK2 | Wall mount bracket | ||||
| Power Supplies | |||||
| HPT12DC500 | 12 V DC/500 mA Plug-in Regulated 2.1 mm Coaxial Plug UL Listed/CSA Certified | ||||
| HPT2440 | 24 V AC, 40 VA Class 2 Plug-in with thermal cut-out | ||||
| Regulatory | |||||
| Emissions | FCC, Part15B, Class A, EN55022 | ||||
| Immunity | EN50130-4 | ||||
| Ordering | |||||
| HD262 | TDN Indoor Minidome Camera, 1/3" CCD, 620 TVL, 2.8 – 12 mm VFAI Lens, 28 IR LEDs, 12 V DC/24 V AC, NTSC |
||||
Download HD262