| Brand Model | HD4US | ||||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC | ||||
| Scanning System | 525/60 lines | ||||
| Image Sensor | 1/3" WDR digital image device | ||||
| Min. illumination | 0.4 lux, F1.5 (AGC on, 50 IRE) 0.0 lux, F1.5 (with external IR illumination) |
||||
| Horizontal Resolution | 690 TVL | ||||
| Video Output(Aux) | Composite: 1.0 Vp-p, 75 ohms UTP: 1.0 Vp-p, 100 ohms | ||||
| Sync System | 12 V DC: Internal 24 V AC: Internal or line lock | ||||
| S/N Ratio | 50 dB or more (AGC off) | ||||
| Auto Gain Control | On/Off, selectable | ||||
| Automatic Electronic Shutter | 1/25 – 1/30,720 second | ||||
| White Balance | ATW/AWC/Manual | ||||
| Line Lock Phase Adjustment | +/- 180° adjustable line lock vertical phase | ||||
| Wide Dynamic Range | 102 dB typical/120 dB max | ||||
| Gamma | 0.45 | ||||
| DNR | High/Medium/Low | ||||
| Lens Type (IR Corrected) |
3.3-12 mm VFAI, IR Corrected, DC Drive | ||||
| Angle of View | Tele: 29.8° (D), 24.0° (H), 18.0° (V) Wide: 104.2° (D), 80.2° (H), 58.6° (V) |
||||
| Electrical | |||||
| Input Voltage | 12 V DC/24 V AC | ||||
| Input Range | 11–16 V DC/17–28 V AC | ||||
| Surge Suppression | 1.5 kW transient | ||||
| Power Consumption | Max. 3.5 W (heater off), 13 W (heater on) | ||||
| Mechanical | |||||
| Dimensions(W x H) | 5.74" x 4.35" (145.9 mm x 110.6 mm) |
||||
| Weight | 2.5 lb (1.1 kg) | ||||
| Construction | Housing: Die cast aluminum Dome: Polycarbonate Finish: Light gray powder coating |
||||
| Cable Entry | One ¾" (19.1 mm) NPT threaded opening on side | ||||
| Connector | Main Video: BNC (Coax), 2-pin Molex (UTP) Aux Video: 2-pin connector for video test cable Power Input: 2.1 mm power plug |
||||
| Environmental | |||||
| Temperature | Operating: -40°F to 131°F (-40°C to 55°C) Storage: -49°F to 167°F (-45°C to 75°C) |
||||
| Relative Humidity | 0% to 95%, non-condensing | ||||
| Rating | IP66 | ||||
| Regulatory | |||||
| Emissions | FCC Part 15, Class B CE: EN 55022 | ||||
| Immunity | CE: EN 50130-4 | ||||
| Safety | EU: 2001/95/EC GPSD NA: UL/CSA 60065 |
||||
| Accessories | |||||
| Transformers | |||||
| HPT2440 | 24 V AC, 40 VA Class 2 plug-in with thermal cut-out | ||||
| Power Supplies | |||||
| HPTV2404UL | 24 V AC, 4 Amps, 4 Output, Fused, UL Listed | ||||
| Housing Mounts | |||||
| HD4CHIP-WK | Wall Mount Kit | ||||
| HD4CHIP-PK | Pendant Mount Kit | ||||
| Ordering | |||||
| HD4US | Ultra Wide Dynamic TDN Rugged Indoor/Outdoor Minidome Camera with Heater, 1/3" CCD, 690 TVL, 3.3 - 12 mm VFAI Lens, 12 V DC/24 V AC, NTSC |
||||
Download HD4US