| Brand Model | KCM-8111 | ||||
|---|---|---|---|---|---|
| Device | |||||
| Device Type | Indoor PTZ Camera | ||||
| Image Sensor | Progressive Scan CMOS with Superior Low Light Sensitivity | ||||
| Day / Night | Yes | ||||
| Minimum Illumination | Color: 0.1 lux at F1.6 (30 IRE, 2400°K); B/W: 0.05 lux at F1.6 (30 IRE, 2400°K) | ||||
| Color to B/W switch | ISP based switch, configurable | ||||
| Mechanical IR Cut Filter | Yes | ||||
| IR Sensitivity Range | 700 - 1100 mm | ||||
| IR LED | No | ||||
| Electronic Shutter | 1/13 ~ 1/2,000 sec (50Hz); 1/15 ~ 1/2,000 sec (60Hz) (manual mode); 1/13 ~ 1/10,000 sec (50Hz); 1/15 ~ 1/10,000 sec (60Hz) (auto model) |
||||
| Lens | |||||
| Focal Length | Zoom, f4.7 - 84.6 mm / F1.6 - 2.8 | ||||
| Iris | DC Iris | ||||
| Focus | Auto Focus | ||||
| Horizontal Viewing Angle | 48.94° ~ 3.61° | ||||
| PTZ | |||||
| Zoom Ratio | 18x optical | ||||
| Zoom Speed | 2 sec (1x ~ 18x) | ||||
| Manual Panning Speed | 0.5° ~ 90°/s | ||||
| Manual Tilting Speed | 0.5° ~ 90°/s | ||||
| Preset Panning Speed | 0.5° ~ 450°/s | ||||
| Preset Tilting Speed | 0.5° ~ 450°/s | ||||
| Panning Range | 0° ~ 350° (0° ~ 360° Pan via Auto Flip) | ||||
| Tilting Range | 0° ~ 180° | ||||
| Control | Remote manual control; 64 preset points; 10 preset tours | ||||
| Preset Panning Accuracy | 0.265° | ||||
| Preset Tilting Accuracy | 0.265° | ||||
| Absolute Positon | Yes | ||||
| Protocol | ACTi URL command, Sony Visca, Pelco D | ||||
| Video | |||||
| Compression | H.264, MPEG-4 SP, MJPEG | ||||
| Maximum Frame Rate vs. Resolution (H.264, MJPEG) | 15 fps at 1920 x 1080; 30 fps at 1280 x 720; 30 fps at 640 x 480 | ||||
| Maximum Frame Rate vs. Resolution (MPEG-4 SP) | 11 fps at 1920 x 1080; 25 fps at 1280 x 720; 30 fps at 640 x 480 | ||||
| Multi-Streaming | Simultaneous dual streams based on two configurations | ||||
| Bit Rate | 28 Kbps - 6 Mbps (per stream) | ||||
| Bit Rate Mode | Constant, Variable | ||||
| Image Enhancement | Advanced WDR; White balance: automatic, hold and manual; Brightness; Contrast; Sharpness; Automatic gain control; 2D+3D Digital Noise Reduction; Flickerless; Defogging | ||||
| Text Overlay | User defined text on video | ||||
| Image Orientation | Image flip and mirror | ||||
| Audio | |||||
| Audio | 2-way | ||||
| Compression | 8 kHz, Mono, PCM, 16 bit encoding; G.711 | ||||
| Audio-In | 3.5 mm Phone Jack | ||||
| Audio-Out | 3.5 mm Phone Jack | ||||
| Network | |||||
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | ||||
| Ethernet Port | 1, Ethernet (10/100Base-T), RJ-45 connector | ||||
| Security | IP address filtering; HTTPS encryption; Password protected user levels; IEEE 802.1 x network access control | ||||
| Alarm | |||||
| Alarm Trigger | Video motion detection (3 regions); External device through digital input | ||||
| Alarm Response | Notify control center; Go to PTZ preset point or preset tour; Change camera settings; Command other devices; E-mail notification with snapshots; Save video or snapshot to local storage; Upload video, snapshot to FTP server; Activate external device through digital output | ||||
| Interface | |||||
| Digital Input | 2, terminal block | ||||
| Digital Output | 2, terminal block | ||||
| Local Storage | MicroSDHC memory card slot (card not included) | ||||
| General | |||||
| Power Source / Consumption | High PoE (IEEE802.3at) / 19.2 W DC 12V / 15W | ||||
| Weight | 1500g | ||||
| Dimensions (Ø x H) | 126 mm x 163 mm (5" x 6.4") | ||||
| Bundled Accessories | Power Adapter | ||||
| Environmental Casing | Transparent dome cover | ||||
| Mount Type | Surface, Flush, Pendant, Wall, Corner, Pole | ||||
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) | ||||
| Operating Humidity | 10% ~ 85% RH | ||||
| Approvals | CE (EN 55022 Class B, EN 55024), FCC (Part15 Subpart B Class B) Adaptor: CE, FCC, UL, PSE, Efficiency level V |
||||
| Integration | |||||
| Unified Solution | Fully compatible with ACTi software | ||||
| ISV Integration | Software Development Kit (SDK) available; ONVIF Compliant | ||||
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer | ||||
Download KCM-8111