| Brand Model | KPC138DT | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" Color CCD image sensor | ||||
| Number of Pixels | 512(H) x 492(V) |
||||
| Resolution | Standard | ||||
| Min. Illumination | 0.05 Lux F2.0 / 0 Lux (IR ON). | ||||
| IR LED | 21 units | ||||
| IR Effective Range | Up to 15 Meters | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f3.6mm / F2.0 | ||||
| Lens Angle | 92.6° | ||||
| IRIS Mode | AES | ||||
| White Balance | ATW | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Power Source (±10%) | DC12V | ||||
| Current Consumption (±10%) | 70mA (IR OFF), 200mA (IR ON) | ||||
| Dimensions (mm)** | 140.19(L) x 55.2(W) x 79.58(H) | ||||
| IP Rating | IP67 | ||||
Download KPC138DT